Valid to Mon 23 Nov
| Destination | Air per kg | Air, working days | Flies | Sea per kg | Sea |
|---|---|---|---|---|---|
| United Kingdom | £4.05 | 5–7 | Thu | £1.57 | 6–8 weeks |
| Ireland | £5.14 | 6–8 | Fri | £1.95 | 7–9 weeks |
| France | £6.38 | 7–10 | Sat | £2.05 | 7–9 weeks |
| Netherlands | £6.38 | 7–10 | Sat | £2.05 | 7–9 weeks |
| Belgium | £6.38 | 7–10 | Sat | £2.05 | 7–9 weeks |
| Spain | £6.59 | 7–10 | Sat | £2.11 | 8–10 weeks |
| Portugal | £6.59 | 7–10 | Sat | £2.11 | 8–10 weeks |
| United States | £5.30 | 6–9 | Mon | £2.27 | 8–10 weeks |
| Canada | £5.19 | 7–10 | Mon | £2.27 | 8–10 weeks |
In centimetres. Sea uses ÷ 6,000.
Add your box sizes. We do the rest.