Valid to Mon 23 Nov
| Destination | Air per kg | Air, working days | Flies | Sea per kg | Sea |
|---|---|---|---|---|---|
| United Kingdom | £4.43 | 5–7 | Thu | £1.95 | 6–8 weeks |
| Ireland | £5.51 | 6–8 | Fri | £2.32 | 7–9 weeks |
| France | £6.76 | 7–10 | Sat | £2.43 | 7–9 weeks |
| Netherlands | £6.76 | 7–10 | Sat | £2.43 | 7–9 weeks |
| Belgium | £6.76 | 7–10 | Sat | £2.43 | 7–9 weeks |
| Spain | £6.97 | 7–10 | Sat | £2.49 | 8–10 weeks |
| Portugal | £6.97 | 7–10 | Sat | £2.49 | 8–10 weeks |
| United States | £5.68 | 6–9 | Mon | £2.65 | 8–10 weeks |
| Canada | £5.57 | 7–10 | Mon | £2.65 | 8–10 weeks |
In centimetres. Sea uses ÷ 6,000.
Add your box sizes. We do the rest.